UBER pricing | uberART | uberAIRPORTnew |
---|---|---|
Base fare | 0 INR | 0 INR |
Booking fee | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR |
Cost per km | 10.5 INR | 9.45 INR |
Min. charge | 315 INR | 315 INR |
Cancel. fee | 105 INR | 84 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Khilchipur, Rajasthan, India may differ.
Calcuate a taxi fare in Khilchipur
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo